
4/4 Schedule & Standings
Standings (3 Points Win, 2 Points Tie, 1 Point Loss)
U10
Team GP W L T Pts
Boston 2 2 0 0 6
St Louis 2 2 0 0 6
Hartford 2 1 0 1 5
Las Vegas 2 1 1 0 4
Philadelphia 2 1 1 0 4
Colorado 2 0 1 1 3
Ottawa 2 0 2 0 2
Winnipeg 2 0 2 0 2
U12
Team GP W L T Pts
Winnipeg 2 2 0 0 6
Ottawa 2 2 0 0 6
Philadelphia 1 1 0 0 3
St Louis 2 0 2 0 2
Las Vegas 2 0 2 0 2
Hartford 1 0 1 0 1
U14
Team GP W L T Pts
St Louis 1 1 0 0 3
Hartford 1 1 0 0 3
Philadelphia 1 0 0 1 2
Las Vegas 1 0 0 1 2
Ottawa 1 0 1 0 1
Winnipeg 1 0 1 0 1
U16
Team GP W L T Pts
Ottawa 2 2 0 0 6
Las Vegas 2 1 0 1 5
Hartford 2 0 1 1 3
St Louis 2 0 2 0 2
*Teams have been balanced to ensure a fun summer season however changes may be made.
**Goalies, If you are going to miss any games, please email : kenrevolutionhockey@gmail.com
*Interested in helping on the bench ? Let us know....